USER GUIDELINE
| COUNTRY . | MATCHES | TIME | ODD | RESULT |
| W.Frndly | Copenhagen vs Hvidovre | 1500 | 1.32 | WON |
| Pick: | Over 2.5 | |||
| Norway | Haugesund vs Brann | 1900 | 1.27 | WON |
| Pick: | Over 1.5 | |||
| Norway | Bodo vs Molde | 1900 | 1.44 | WON |
| Pick: | Both teams score | |||
| Argentina | Gimnasia vs Brown Adrogue | 2000 | 1.46 | WON |
| Pick: | Under 2.5 | |||
| Iceland | Kari vs Reykjavik | 2215 | 1.33 | Lost |
| Pick: | Reykjavik win HT | |||
| Norway | Kristiansund vs Mjondalen | 1900 | 1.25 | WON |
| Pick: | Kristiansund win/draw | |||
| Finland | Honka vs Haka | 1830 | 1.26 | WON |
| Pick: | Double chance 12 | |||
| Brazil | America MG vs Juventude | 2200 | 1.25 | WON |
| Pick: | Under 1.5 HT | |||
| Finland | JBK vs Rovaniemi | 1830 | 1.27 | WON |
| Pick: | Double chance 12 | |||
| Finland | AC Oulu vs KuPS | 1830 | 1.45 | WON |
| Pick: | KuPS win | |||
| Finland | HJK vs KTP | 1830 | 1.46 | WON |
| Pick: | HJK win HT | |||
| Finland | Mariehamn vs SJK | 1830 | 1.36 | WON |
| Pick: | Under 1.5 HT |
SPECIAL ADVICE TO OUR USERS
1)Do not place your bet with money you cannot afford to loose.
3)Do not bet with all your bankroll/winning amount/betting profit at once.Always bet with half of the amount won and save the rest.
4)Take our tips as pure information and create your own betting strategy.
5)Always accept the results of your bet slip wether it's a win or loose, don't get hungry when you loose today or yesterday either tomorrow or the other day might be a good day for you!
6)When you find yourself loosing too much in sport betting we advice you to take a break and start again after one week
7)Take this app as informative tool to guide you in selecting your bets.Remember gambling is very addictive & can lead you into a mess if not taken seriously.Use your intuition very well in selecting the games you bet
Regards: ADMIN
No comments:
Post a Comment